logo
( 411 Online )
Share Twitter Instagram Facebook Telegram WhatsApp Copy
Congratulations, Link successfully copied to clipboard!
Home
  • Categories
    • Current Affairs MCQ
      • Daily Current Affairs
      • Weekly Current Affairs
      • Monthly Current Affairs
    • Class 10th MCQ
      • Class 10th Hindi MCQ
      • Class 10th Science MCQ
      • Class 10th SST MCQ
      • Class 10th Sanskrit MCQ
      • Class 10th Math MCQ
      • Class 10th Non-Hindi MCQ
      • Class 10th Model Set 2025
    • Static GK MCQ
      • World History GK Quiz
      • Indian History GK Quiz
      • Indian Constitution GK Quiz
      • GK Questions​
      • Important Day's Quiz
    • Sarkari Exam Quiz
      • Agniveer GD Quiz
      • SSC Exam Quiz
      • HP Police PYQ Quiz
      • RRB NTPC MCQ
    • Subject-Wise Quiz
      • Physics Quiz
      • Biology Quiz
      • Chemistry Quiz
    • Class 12th Quiz
      • Class 12th Model Set 2025
    • History GK Quiz
      • Indian History Quiz
    • कौन क्या है ?
      • कौन क्या है ? - (भारत)
  • Downloads
    • Buy Ebooks & PDF
    • Download GK PDF
    • Download GK Images
  • Important Links
    • AI Quiz Player
    • Important Books
    • Loan Calculator
    • Age Calculator
  • Blogs
  • Go Ads Free
  • Guest
    • Login
    • Sign up
    • Forgot Password
    • Call For Help
icon
Student Leaderboard - GK Today Hindi

Student Leaderboard

1
Tanuja

Tanuja

85.93%

Tests Taken: 71

2
Anil Tholiya

Anil Tholiya

84.78%

Tests Taken: 53

3
Kajal

Kajal

88.43%

Tests Taken: 48

Rank Name Average % Status Taken Subscription Attended Quiz Performance Trend
4 gf 100.00% Excellent Free 9
5 Shivam Rajak 100.00% Excellent Free 4
6 Gendalal Solanki 100.00% Excellent Free 4
7 Sunny Rana 100.00% Excellent Free 3
8 Abhishek 100.00% Excellent Free 3
9 sakshi saxena 100.00% Excellent Free 2
10 Hasrita Pathak 100.00% Excellent Free 2
11 Pandurang Londhe 100.00% Excellent Free 2
12 Shamsherraj 100.00% Excellent Free 2
13 Praveen Madar 100.00% Excellent Free 2
14 Abhi Yadav 100.00% Excellent Free 2
15 Rohit vaja 100.00% Excellent Free 1
16 SAMSAD kHAN 100.00% Excellent Free 1
17 Somar Mahto 100.00% Excellent Free 1
18 Arun Thakur 100.00% Excellent Free 1
19 Shivam Rana 99.00% Excellent Free 2
20 Falak Naaz 98.48% Excellent Free 3
21 pawan Dongare 98.00% Excellent Free 2
22 Parwatsingh Rajput 98.00% Excellent Free 2
23 don Hu 97.14% Excellent Free 1
24 Sakshi 97.06% Excellent Free 7
25 Abhishek Kumar 96.67% Excellent Free 2
26 Aanshi Chaurasiya 96.55% Excellent Free 2
27 Apu Majumdar 96.00% Excellent Free 2
28 Arpit Chauhan 95.92% Excellent Free 1
29 Prakash 95.71% Excellent Free 1
30 Shakti Singh Rathore 95.50% Excellent Free 4
31 Nitish kumar 95.45% Excellent Free 2
32 Pooja 95.31% Excellent Free 2
33 Manish Patel 95.16% Excellent Free 3
34 Shiva 95.00% Excellent Free 4
35 Arun 95.00% Excellent Free 1
36 bhumeshwari sendre 94.74% Excellent Free 5
37 Ishank Sharma 94.40% Excellent Free 16
38 Harshit Patel 94.31% Excellent Free 3
39 Jerry Reang 94.29% Excellent Free 2
40 Keshav Rana 94.29% Excellent Free 1
41 Viram Singh 94.29% Excellent Free 1
42 Joga Ram Jaat 94.00% Excellent Free 3
43 Mohd Shahzad 93.33% Excellent Free 2
44 Kanhaiya Bhabar 93.18% Excellent Free 5
45 Vipin Yadav 93.10% Excellent Free 2
46 Vandana Gaharwal 92.88% Excellent Free 6
47 guddu kumar 92.86% Excellent Free 1
48 Mohit Tomer 92.65% Excellent Free 17
49 Raja Kumar 92.59% Excellent Free 3
50 Sonal Dutta 92.59% Excellent Free 1
51 Ruksana Bano 92.31% Excellent Free 1
52 Aditi 92.00% Excellent Free 3
53 Dishant 91.84% Excellent Free 1
54 Chandra Prakash Chandra Prakash 91.67% Excellent Free 2
55 Rishi kumar 91.45% Excellent Free 5
56 Ranjit sah 91.26% Excellent Free 4
57 Amit 90.91% Excellent Free 3
58 Vandana Gaharwal 90.91% Excellent Free 2
59 Ashish Nishad 90.91% Excellent Free 1
60 Star Jat 90.74% Excellent Free 8
61 dunera gaming 90.46% Excellent Free 2
62 BABA 90.37% Excellent Free 19
63 Shiva Varma 90.32% Excellent Free 1
64 balkar Singh 90.32% Excellent Free 1
65 ahsaas verma 90.00% Excellent Free 2
66 Nitin 89.80% Excellent Free 2
67 Koundal Abhishek 89.70% Excellent Free 9
68 Vandana Kashyap 89.56% Excellent Free 4
69 Rajesh Kumar 89.39% Excellent Free 4
70 Shivam 88.89% Excellent Free 3
71 ronni 88.73% Excellent Free 4
72 govind Chhetri 88.57% Excellent Free 1
73 monica jal 88.42% Excellent Free 3
74 vinam kumari 88.40% Excellent Free 5
75 Akash Jaat 88.08% Excellent Free 6
76 Sarita godara 88.00% Excellent Free 1
77 Shivam Pandey 87.76% Excellent Free 2
78 Harsh Kumar 87.74% Excellent Free 9
79 Gayatri jal 87.32% Excellent Free 16
80 Shubham 87.16% Excellent Free 19
81 Vinayak Lohar 87.10% Excellent Free 4
82 Niranjan Prajapati 86.84% Excellent Free 2
83 Sunny sharma 86.73% Excellent Free 14
84 Tirth raj 86.36% Excellent Free 8
85 Anjali Mishra 85.81% Excellent Free 18
86 Maya Goswami 85.71% Excellent Free 1
87 Prince kumar 85.37% Excellent Free 2
88 Simranjeet Singh 85.00% Excellent Free 1
89 Nadeem Khan 84.82% Excellent Free 5
90 Abhishek Yadav 84.80% Excellent Free 3
91 paramveer singh rathore 84.29% Excellent Free 4
92 Amol Surywanshi 84.29% Excellent Free 2
93 Revanth sai 84.00% Excellent Free 4
94 Avinash Kumre 84.00% Excellent Free 2
95 Jaitin Mehra 84.00% Excellent Free 2
96 Jayprakash J P 84.00% Excellent Free 2
97 Ankush Funde 84.00% Excellent Free 1
98 Ravinder 84.00% Excellent Free 1
99 Jashan Sharma 83.87% Excellent Free 5
100 Raj 83.87% Excellent Free 1
101 Kajal barman 83.56% Excellent Free 1
102 Ruksana Bano 83.33% Excellent Free 2
103 Bhagwandas Kushwaha 83.33% Excellent Free 2
104 Pankaj Kumar Yadav 83.27% Excellent Free 16
105 Ambesh Gupta 82.86% Excellent Free 2
106 Anshul Yogi 82.86% Excellent Free 2
107 KRISH THAKUR 82.86% Excellent Free 2
108 Simang 82.82% Excellent Free 13
109 Payal Sharma 82.35% Excellent Free 4
110 Anil Yadav 82.35% Excellent Free 1
111 Akshu Thakur 82.00% Excellent Free 3
112 Kiran Sharma 82.00% Excellent Free 1
113 Ankit kumar 81.82% Excellent Free 2
114 VIJAY Kapil 81.43% Excellent Free 2
115 Prashant 81.05% Excellent Free 6
116 Lalit mohan Pandey 80.85% Excellent Free 1
117 Khan Saab 80.39% Excellent Free 14
118 Raj 80.00% Excellent Free 5
119 Anjali 80.00% Excellent Free 4
120 Shiva Khatal 80.00% Excellent Free 4
121 ADARSH MISHRA 80.00% Excellent Free 2
122 Pushkar 80.00% Excellent Free 1
123 suraj kumar 80.00% Excellent Free 1
124 Rajnish Gurjar 79.79% Good Free 5
125 guddoo singh 79.69% Good Free 1
126 Sanaton Tarafdar 79.44% Good Basic 18
127 Ayush yadav 79.34% Good Free 8
128 SANDEEP 79.00% Good Free 4
129 Akash Pandey 79.00% Good Free 4
130 Akash kumar 78.95% Good Free 3
131 Vikas 78.95% Good Free 3
132 Aryan 78.72% Good Free 3
133 RUBY KUMARI 78.33% Good Free 6
134 Nitesh Roop 78.13% Good Free 1
135 Saroj Tarone 78.00% Good Free 2
136 Vishal Rana 78.00% Good Free 1
137 Rishu Gupta 78.00% Good Free 1
138 Dhananjay Javale 77.55% Good Free 2
139 Sachu Rajpoot 77.14% Good Free 3
140 Yash Singh 77.14% Good Free 1
141 Aryan 77.14% Good Free 1
142 Antesh Yadav 76.91% Good Free 3
143 Prem Sidar 76.56% Good Free 15
144 Nitish riya 76.27% Good Free 4
145 Ram 76.02% Good Free 4
146 Dev Thapa 76.00% Good Free 2
147 [email protected] 75.86% Good Free 6
148 Abhay Sharma 75.81% Good Free 7
149 Sunita Kumari 75.73% Good Free 3
150 Nishant Kumar 75.51% Good Free 2
151 Ashlesh Patil 75.46% Good Free 7
152 Raman singh 75.26% Good Free 5
153 Meenu Kumari 75.00% Good Free 3
154 SACHIN SHUKLA 75.00% Good Free 2
155 Amanjeet kumar 75.00% Good Free 2
156 Priya Kumari 74.91% Good Free 16
157 ROHIT KUMAR 74.85% Good Free 6
158 Prem Karagvi 74.55% Good Free 23
159 Vivek Gaur 74.49% Good Free 3
160 Ravi Singh 74.43% Good Free 6
161 Suraj kumar 74.29% Good Free 2
162 Summi Tiwari 74.19% Good Free 1
163 Prasunika sharma Prasunika sharma 74.00% Good Free 1
164 Mayank 73.68% Good Free 2
165 Saxm Thkr 73.65% Good Free 5
166 Vivek joshi 73.33% Good Free 10
167 goutam kumar 73.33% Good Free 2
168 Supriya Jaiswal 73.33% Good Free 1
169 Lakshay Thakur 72.90% Good Free 7
170 Nandini Singh 72.41% Good Free 1
171 Bambam Kumar 72.36% Good Free 4
172 Narayan Gurjar 72.30% Good Free 5
173 Priyal Kumar 72.00% Good Free 2
174 Ravi Kumar 72.00% Good Free 2
175 Jay Rao 72.00% Good Free 1
176 priyansh kumar 71.93% Good Free 8
177 Sangharsh 71.77% Good Free 8
178 Simran 71.67% Good Free 6
179 Ritansh Sharma 71.59% Good Free 3
180 Ravi Lakhia 71.55% Good Free 31
181 Adarsh Sinha (Bunny) 71.43% Good Free 1
182 Priyanshu Rawat 71.37% Good Free 11
183 Rajesh kumar 71.35% Good Free 12
184 Aman Kumar 71.27% Good Free 4
185 Nikita Patil 71.23% Good Free 3
186 Vicky 71.17% Good Free 6
187 YashPal Singh 70.97% Good Free 30
188 Krish Malik 70.67% Good Free 1
189 Nikhil Ksp 70.21% Good Free 1
190 Shubham Avhad 70.21% Good Free 1
191 Sudhim Rai 70.01% Good Free 7
192 Guddu Yadav 70.00% Good Free 4
193 Yash lohar 70.00% Good Free 2
194 Kokal 70.00% Good Free 2
195 Aditya Yadav 70.00% Good Free 1
196 Rajnesh yadav 69.73% Good Free 18
197 Neha 69.44% Good Free 5
198 Vickey kumar 68.97% Good Free 9
199 Vishal Sing 68.69% Good Free 4
200 Simran Sharma 68.68% Good Free 2
201 Delta 68.57% Good Free 1
202 Ankit L 68.51% Good Free 7
203 Manish Kumar 68.43% Good Free 5
204 Angrej singh 68.00% Good Free 26
205 ASHUTOSH KUMAR PANDEY 68.00% Good Free 2
206 Rishav Choudhary 68.00% Good Free 2
207 Rajkamal Pal 68.00% Good Free 1
208 Nikhilverma 68.00% Good Free 1
209 Aditya Kumar 67.84% Good Free 6
210 Yogesh nishad 67.50% Good Free 3
211 Sumit Yadav 67.16% Good Free 3
212 Rohit Saini 67.14% Good Free 14
213 Itz Musku 67.14% Good Free 3
214 Sachin 67.07% Good Free 7
215 Kanhaiya Sengar 66.92% Good Free 8
216 sakshi 66.83% Good Free 6
217 Sagar Rawat 66.71% Good Free 3
218 Rohit Malviya 66.67% Good Free 3
219 Nita Singh 66.67% Good Free 1
220 Shilpa Kachhap 66.47% Good Free 3
221 Shailendra singh 66.40% Good Standard 34
222 ankit ankitsharma 66.22% Good Free 3
223 Shubham Bhardwaj 66.00% Good Free 2
224 Sadi Sk 66.00% Good Free 1
225 Neeraj Naryal 65.96% Good Free 1
226 Anup Army 65.96% Good Free 1
227 Vivek singh Rajput 65.92% Good Free 25
228 Aman Kumar 65.92% Good Free 7
229 Shishir Ghuguskar 65.71% Good Free 3
230 Prathviraj Maharaj 65.71% Good Free 1
231 Sanjan Kumar 65.52% Good Free 6
232 Chandan 65.45% Good Free 4
233 Riya Kumari 65.44% Good Free 12
234 Ankit Jayara 65.40% Good Free 8
235 Dinesh Kumar 65.38% Good Free 2
236 Prince Boora 65.25% Good Free 5
237 Bhumi Chhabra 65.00% Good Free 3
238 Rushi Bedre 65.00% Good Free 3
239 Prabhjot Singh 64.97% Good Free 11
240 MAHENDRA PRATAP SINGH 64.88% Good Free 4
241 jabed khan 64.71% Good Free 1
242 Adarsh Dwivedi 64.52% Good Free 2
243 himanshu 64.52% Good Free 1
244 Raj Kumar 64.42% Good Free 7
245 Karan Mali 64.34% Good Free 7
246 Rohit Kumar 64.05% Good Free 14
247 Rahul lohani 63.97% Good Free 19
248 Simran 63.84% Good Free 10
249 Pankaj Ahire 63.83% Good Free 1
250 Tanya Rani 63.81% Good Free 8
251 Ajaib Singh Ajaib Singh 63.33% Good Free 1
252 Vikash Yadav 63.29% Good Free 4
253 Roshan Dislva 63.06% Good Free 5
254 Chandu Chahar 63.00% Good Free 4
255 Rohit Bodhare 62.86% Good Free 4
256 Sanket Mhaske 62.86% Good Free 2
257 Aryan Gaikwad 62.86% Good Free 1
258 Dharmveer Kumar Yadav 62.86% Good Free 1
259 PAWAN VERMA 62.75% Good Free 1
260 Suraj Thakur 62.50% Good Free 1
261 Mangesh Chavan 62.17% Good Free 7
262 Tanishk Verma_arts 62.07% Good Free 1
263 Chrome 62.06% Good Free 3
264 Saurabh Singh 62.00% Good Free 2
265 Prince Yadav 61.86% Good Free 11
266 ABHAY Yaduvanshi 61.84% Good Free 3
267 Kirankumar 61.72% Good Free 3
268 Munda Amrit 61.29% Good Free 2
269 Sanjeev Singh Yadav 61.29% Good Free 2
270 Swati Solanki 61.17% Good Free 5
271 Prakashji Prakashji 60.95% Good Free 3
272 Amit Indoliya 60.86% Good Free 5
273 Sudeesh patel 60.61% Good Free 1
274 Ishan thakur 60.54% Good Free 3
275 Kajal 60.31% Good Free 25
276 Mani Mani 60.00% Good Free 2
277 Chhavi Dubey 60.00% Good Free 2
278 Shiv Kumar 60.00% Good Free 1
279 Ashish Kumar 60.00% Good Free 1
280 Vipil Chauhan 59.92% Good Free 3
281 Kundan Arya 59.80% Good Diamond 5
282 divyansh parihar 59.62% Good Free 5
283 Ram Borah 58.57% Good Free 4
284 Karan Jaat 58.00% Good Free 2
285 Satyam kumar 57.82% Good Free 4
286 swati kumari 57.58% Good Free 2
287 Lakhveer singh 57.41% Good Free 10
288 jai 57.14% Good Free 1
289 Ganu 57.03% Good Free 7
290 AD Na N 56.90% Good Free 4
291 Shubham Bharadwaj 56.83% Good Free 18
292 Suresh Pandit 56.75% Good Free 5
293 Manu 56.70% Good Free 6
294 GAURAV THAKUR 56.38% Good Free 7
295 sunny 55.92% Good Free 12
296 Shani Singh 55.80% Good Free 9
297 Satyam bhardwaj 55.63% Good Free 20
298 Rohit solanki 55.56% Good Free 2
299 Arun kumar Ranjan 55.32% Good Free 2
300 Pinku Jadon 55.21% Good Free 16
301 Abhay Raj 55.16% Good Free 3
302 Akashh Thaku 55.00% Good Free 2
303 Rakesh Kr 54.90% Good Free 2
304 Arun sharma 54.84% Good Free 2
305 Satyam Sharma 54.76% Good Free 5
306 Vamsi 54.71% Good Free 8
307 Kaushal 54.48% Good Free 6
308 Padmalochan Behera 54.29% Good Free 1
309 Virat 54.00% Good Free 1
310 Md Hayat 53.63% Good Free 10
311 Aman negi 53.51% Good Free 12
312 Rudra Pratap singh bora 53.42% Good Free 2
313 GK TODAY HINDI 53.33% Good Free 2
314 Manohar Das 53.19% Good Free 2
315 Md sahid Ansari 53.02% Good Free 6
316 rohit kumar 52.75% Good Free 10
317 Prince 52.55% Good Free 14
318 Adithyan R 52.50% Good Free 1
319 Kasim Ali 52.49% Good Free 8
320 Mohit 52.28% Good Free 6
321 Praveen prajapati 52.14% Good Free 4
322 Sachin singh 52.00% Good Free 3
323 Yogendra Panwar 51.74% Good Free 19
324 Manav Madiwale 51.72% Good Free 1
325 Somesh Ji 51.64% Good Free 6
326 Tannu thakur 51.47% Good Free 4
327 Anand Kishor 51.43% Good Free 4
328 Ajay Adagale 51.43% Good Free 3
329 Ashish 51.43% Good Free 3
330 Bhati Mahavirsinh 51.43% Good Free 2
331 Gorav singh 51.43% Good Free 2
332 Shallu Thakur 51.43% Good Free 1
333 Priyanshu Priyanshu 51.24% Good Free 5
334 Satyam babu 51.02% Good Free 2
335 vijay kumar 51.02% Good Free 2
336 Nitesh Kumar 50.86% Good Free 4
337 Baggasingh 50.63% Good Free 2
338 Rajinder Singh 50.62% Good Free 5
339 Shashikant Pandey 50.49% Good Free 3
340 Chaudhary 50.49% Good Free 1
341 Lakhveer singh 50.07% Good Free 17
342 Himanshu 50.00% Good Free 2
343 Gopal Kumawat 50.00% Good Free 1
344 Ansar Raza 50.00% Good Free 1
345 Ankish 50.00% Good Free 1
346 SUMIT Bhardwaj GOLU 50.00% Good Free 1
Main Category
Quiz Class 10th MCQ
Quiz Class 12th Quiz
Quiz Current Affairs MCQ
Quiz History GK Quiz
Quiz Sarkari Exam Quiz
Quiz Static GK MCQ
Quiz Subject-Wise Quiz
Quiz कौन क्या है ?
All Category
Quiz Class 10th Hindi MCQ
Quiz Class 10th Math MCQ
Quiz Class 10th Model Set 2025
Quiz Class 10th Non-Hindi MCQ
Quiz Class 10th Sanskrit MCQ
Quiz Class 10th Science MCQ
Quiz Class 10th SST MCQ
Quiz Class 12th Model Set 2025
Quiz Daily Current Affairs
Quiz Monthly Current Affairs
Quiz Weekly Current Affairs
Quiz Indian History Quiz
Quiz Agniveer GD Quiz
Quiz HP Police PYQ Quiz
Quiz RRB NTPC MCQ
Quiz SSC Exam Quiz
Quiz GK Questions​
Quiz Important Day's Quiz
Quiz Indian Constitution GK Quiz
Quiz Indian History GK Quiz
Quiz World History GK Quiz
Quiz Biology Quiz
Quiz Chemistry Quiz
Quiz Physics Quiz
Quiz कौन क्या है ? - (भारत)

Connect with Us

  • Telegram
  • WhatsApp
  • YouTube

Important Pages

  • About Us
  • Contact Us
  • Disclaimer
  • Privacy Policy
  • Term & Condition
  • Refund Policy
  • Sitemap

© 2023- 2025 GKToday | All Rights Reserved

Designed by Vikas Kumar Mahato

|| The Indian Soldier ||

× Logo

Welcome Back!

Login or create an account to continue

OR

Show
Create New Account